| To… | Go to… | Look for… |
|---|
| Track end-to-end inbound journey | Inbound → Inbound Overview | PO, Pre-Advice ID, Delivery Ref, ASN ID, GIA |
| View pre-advices | Inbound → Pre-Advice | Pre-Advice ID, Product ID, Booking Ref, Client Ref |
| View booking details | Inbound → Delivery Bookings | Delivery Reference, Pre-Advice ID, Supplier Reference |
| View ASNs | Inbound → ASN | ASN ID, GIA, Product ID, Delivery Ref, Client Ref |
| Check if goods received | Inbound → Delivery & Receipts | Delivery Reference, Pre-Advice ID, Supplier Reference |
| Filter receipts by completion | Delivery & Receipts → Status filter | Final Receipt, Partial Receipts, Failed |
| To… | Go to… | Look for… |
|---|
| Find an order | Outbound → Orders | THG Order ID or Shipment Number |
| Track a shipment | Outbound → Shipping | Order ID, Shipment ID, or Courier |
| Check dispatch status | Shipping → View Details | ”Dispatch target” card |
| View tracking info | Shipping → View Details | Tracking ID and Tracking URL |
| To… | Go to… | Look for… |
|---|
| Find a return | Returns → Returns | THG Order ID or External Order ID |
| Open a return | Returns list | Return Shipment ID column |
| Check return status | Returns list | Status column |
| See return reason | Returns → View Details | Return reason on the detail page |
| To… | Go to… | Look for… |
|---|
| Check stock levels | Stock → Inventory | SKU, Product, Client Ref, or Barcode |
| View warehouse stock | Inventory → Warehouse filter | Select warehouse from dropdown |
| See stock-status totals | Inventory → status summary cards | In Stock / Low Stock / Out of Stock counts |
| See pending orders for a SKU | Inventory → View Detail | ”Awaiting warehouse allocation” section |
| To… | Go to… | Look for… |
|---|
| Find a B2B order | B2B → Orders | Order number, THG order number, or Booking Reference |
| Filter by dispatch date | B2B Orders → date range filter | Toggle Expected vs Requested dispatch date |
| Manage delivery addresses | B2B → Delivery Address | Address ID, Company Name, City, Country, Post Code |
Note: These navigation paths are for UI users. API users should refer to API documentation for endpoint access.
Pre-Advice badges in the UI are labelled relative to the delivery booking they create. Filter values are shown in brackets.
| Badge label | Filter value | Meaning | Next Action |
|---|
| Delivery booking: processing | Processing | Pre-advice received, awaiting checks | Wait for approval or rejection |
| Delivery booking: pending | (not in filter) | Pending review | Wait for approval or rejection |
| Delivery booking: confirmed | Approved | Passed all checks, booking created | Create ASN |
| Delivery booking: rejected | Rejected | Validation failed | Fix issues, resubmit |
| Delivery booking: cancelled | Cancelled | Booking cancelled | Create new Pre-Advice if needed |
Each ASN has both an approval status (set by the warehouse) and a progress status (set as the delivery moves). The badge in the list combines them — only the most informative one is shown at a time.
Approval Status:
| Status | Meaning | Next Action |
|---|
| APPROVED | Warehouse expecting goods | Proceed with delivery |
| REJECTED | ASN has issues | Review reason, create new ASN |
Progress Status (filter values in brackets):
| Status | Filter label | Meaning | Next Action |
|---|
| PENDING | Processed | ASN created, awaiting delivery | Wait for goods to arrive |
| ARRIVED | Arrived | Goods at warehouse | Unloading will begin |
| STARTED | Started | Unloading in progress | Wait for receipts |
| FINISHED | Finished | Unloading complete | Check for receipts |
Combined badge labels you may see on the ASN list:
ASN: processed — approved, awaiting delivery
Delivery: arrived — at warehouse
Delivery: started — unloading
Delivery: finished - awaiting receipts — unloaded, GRN pending
Delivery: receipted — GRN issued
ASN: rejected — approval rejected
| Badge label | Filter value | Meaning |
|---|
| Receipts: pending | Failed (no receipts received) | Goods not yet received |
| Receipts: partial | Partial Receipts | Receiving in progress |
| Receipts: final | Final Receipt | Receiving finished, GRN issued |
| Status | Meaning |
|---|
| Pending allocation | Order received, awaiting stock allocation |
| Processing | Order being fulfilled |
| Despatched | Order has been shipped |
| Cancelled | Order cancelled |
The Orders page also shows a KPI dashboard with finer-grained groupings: Processing, Reserve Pending, Allocated, Awaiting Dispatch, Dispatched, Split Shipment, Cancelled.
Shipments move through several internal states. The most common ones you’ll see on the list:
| Status | Meaning |
|---|
| Open / Reservable | Shipment created, awaiting reservation |
| Reserved | Stock reserved |
| Released | Released for picking |
| Despatch / Dispatch | Shipment dispatched |
| Closed | Shipment completed |
| Mispicked | Picking error occurred |
| Cancelled | Shipment cancelled |
| Status | Meaning |
|---|
| Created | Return raised, not yet at warehouse |
| Identified | Return matched to an order |
| Contacted | Customer contacted |
| Received | Items received at warehouse |
| Unexpected | Items received without a matching return |
| Processed | Return processed |
| Manual Resolved | Resolved by an operator |
| Early Refund | Refunded before items received |
| Held | Return on hold |
| Completed | Return fully processed |
| Cancelled | Return cancelled |
| Status | Meaning |
|---|
| In Stock | Units available for allocation |
| Low Stock | Limited units remaining |
| Out of Stock | No available units |
The B2B Orders list groups the underlying granular statuses into the following labels:
| Group | Meaning |
|---|
| Pending Processing | Order received, awaiting processing |
| Processing | Order being validated and reserved |
| In Fulfilment | Picking, packing, releasing |
| Awaiting Dispatch | Packed, awaiting carrier collection |
| Dispatched | Order shipped |
| Held | Order on hold |
| Cancelled | Order cancelled |