| To… | Go to… | Look for… |
|---|
| Track end-to-end inbound journey | Inbound → Overview | Pre-Advice ID, PO, Delivery Ref |
| View booking details | Inbound → Delivery Bookings | Booking ID or Pre-Advice ID |
| Check if goods received | Inbound → Receipts | ASN ID, search for receipts |
| See what’s been received so far | Receipts → Partial view | Stock receipts list |
| View final receiving results | Receipts → Complete view | Final receipt with issues |
| To… | Go to… | Look for… |
|---|
| Find an order | Outbound → Orders | THG Order ID or External Order ID |
| Track a shipment | Outbound → Shipping | Shipment ID, Order ID, or Courier |
| Check dispatch status | Shipping → View Details | Dispatch Target card |
| View tracking info | Shipping → View Details | Tracking ID and URL |
| To… | Go to… | Look for… |
|---|
| Find a return | Returns → Returns | THG Order ID or Return ID |
| Check return status | Returns list | Status column |
| See return reason | Returns list | Reason column |
| To… | Go to… | Look for… |
|---|
| Check stock levels | Stock → Inventory | SKU or product name |
| View warehouse stock | Inventory → Filter by warehouse | Select warehouse |
| Find low stock items | Inventory → Filter by status | Select “Low Stock” |
| See pending orders for a SKU | Inventory → View Detail | Awaiting Warehouse Allocation |
| To… | Go to… | Look for… |
|---|
| Find a B2B order | B2B → B2B Orders | Order number, PO, or Booking Ref |
| Filter by dispatch date | B2B Orders → Filters | Expected/Requested Dispatch range |
| Manage delivery addresses | B2B → Delivery Address | Address ID or search |
Note: These navigation paths are for UI users. API users should refer to API documentation for endpoint access.
| Status | Meaning | Next Action |
|---|
| PENDING | Under review | Wait for approval or rejection |
| APPROVED | Passed all checks, booking created | Create ASN |
| REJECTED | Validation failed | Fix issues, resubmit |
| CANCELLED | Booking cancelled | Create new Pre-Advice if needed |
Approval Status:
| Status | Meaning | Next Action |
|---|
| APPROVED | Warehouse expecting goods | Proceed with delivery |
| REJECTED | ASN has issues | Review reason, create new ASN |
Progress Status:
| Status | Meaning | Next Action |
|---|
| PENDING | Awaiting delivery | Wait for goods to arrive |
| ARRIVED | Goods at warehouse | Unloading will begin |
| STARTED | Unloading in progress | Wait for receipts |
| FINISHED | Unloading complete | Check for receipts |
| State | Meaning |
|---|
| No Receipts | Goods not yet received |
| Partial Only | Receiving in progress |
| Complete | Receiving finished, final receipt issued |
| Status | Meaning |
|---|
| Processing | Order being fulfilled |
| Despatched | Order has been shipped |
| Cancelled | Order cancelled |
| Status | Meaning |
|---|
| Reserved | Stock reserved |
| Released | Released for picking |
| Despatch | Shipment dispatched |
| Closed | Shipment completed |
| Mispicked | Picking error occurred |
| Status | Meaning |
|---|
| Processing | Return being processed |
| Received | Items received at warehouse |
| Completed | Return fully processed |
| Cancelled | Return cancelled |
| Status | Meaning |
|---|
| In Stock | Units available for allocation |
| Low Stock | Limited units remaining |
| Out of Stock | No available units |
| Allocated | All units allocated to orders |
| Status | Meaning |
|---|
| Pending | Order received, awaiting processing |
| Processing | Order being fulfilled |
| Dispatched | Order shipped |
| Completed | Order delivered |
| Cancelled | Order cancelled |